MICHELIN CEREXBIB 2
Loading… 18 dimensions for this product
MICHELIN CEREXBIB 2
Higher productivity and outstanding soil protection for powerful harvesting equipment
- CFO+ Rated Tyre
- Better Yields
- Soil Protection
- Traction and Flotation
No result
Your search
All dimensions (18)
Multi position
- VF 520/80 R26 CFO+ 168A8 TL
- VF 620/70 R26 CFO+ 173A8 TL
- VF 750/65 R26 CFO+ 180A8 TL
- VF 520/85 R30 CFO+ 172A8 TL
- VF 620/70 R30 CFO+ 175A8 TL
- VF 710/65 R30 CFO+ 179A8 TL
- IF 800/65 R32 CFO+ 181A8 TL
- IF 800/70 R32 CFO+ 185A8 TL
- VF 900/60 R32 CFO+ 191A8 TL
- VF 500/85 R34 CFO+ 172A8 TL
- IF 680/80 R38 CFO+ 182A8 TL
- IF 800/70 R38 CFO+ 187A8 TL
- VF 900/60 R38 CFO+ 193A8 TL
- VF 520/85 R42 CFO+ 177A8 TL
- VF 580/85 R42 CFO+ 183A8 TL
- VF 710/70 R42 CFO+ 188A8 TL
- IF 800/70 R42 CFO+ 189A8 TL
- VF 900/60 R42 CFO+ 195A8 TL
Technical Specifications
Overall Diameter
Tyre overall diameter and not only the rim |
1491 mm |
Recommended rims | DW16L |
Approved rims | W16L | DW18L |
Rolling circumference (mm) | 4400 |
Tread depth | 44 mm |
Loaded radius
Tyre radius when mounted on the loaded vehicle |
649 mm |
Section Width | 503 mm |
Min Dual Spacing | 670 mm |
CAI
International Article Code |
850494 |