MICHELIN MEGAXBIB
Loading… 15 dimensions for this product
MICHELIN MEGAXBIB
Excellent value for money for harvesters
- High Load Capacity
- Durability
- Great Driver Comfort
No result
Your search
All dimensions (15)
Multi position
- 620/75 R26 166A8/166B TL
- 750/50 R26 160A8/154D TL
- 750/65 R26 171A8/171B TL
- 620/75 R30 168A8/168B TL
- 650/75 R32 172A8/172B TL
- 800/65 R32 178A8/178B TL
- 800/70 R32 181A8/181B TL
- 900/60 R32 181A8/181B TL
- 1050/50 R32 178A8 TL
- 1050/50 R32 184A8/184B TL
- 620/75 R34 170A8/170B TL
- 710/75 R34 178A8/178B TL
- 620/70 R38 170A8/170B TL
- 520/85 R42 162A8/162B TL
- 620/70 R42 166A8/166B TL
Technical Specifications
Overall Diameter
Tyre overall diameter and not only the rim |
1602 mm |
Recommended rims | DW20B (A) |
Approved rims | DW18L |
Rolling circumference (mm) | 4748 |
Tread depth | 46 mm |
Loaded radius
Tyre radius when mounted on the loaded vehicle |
712 mm |
Section Width | 588 mm |
Min Dual Spacing | 801 mm |
Rolling Circumference Index | 43 |
CAI
International Article Code |
614320 |