MICHELIN X® FORCE WINTER
Highly versatile to intervene even faster in all conditions
Specially designed for off-road vehicles that drive in severe winter conditions
Loading…
4 dimensions for this product
Technical Specifications
| Product name | MICHELIN X FORCE WINTER - 14.00R20 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 1260 mm |
| Min dual spacing | 431 mm |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 11080.213867188 kg / 24428 lbs |
| Max load per tyre dual | 20379.6796875 kg / 44929 lbs |
| Load Index | 168 |
| Speed Index | K |
| Loaded radius | 577 mm |
| CAI | 908618 |
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R4 |
Technical Specifications
Technical Specifications
| Product name | MICHELIN X FORCE WINTER - 14.00R20 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 1260 mm |
| Min dual spacing | 431 mm |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 11080.213867188 kg / 24428 lbs |
| Max load per tyre dual | 20379.6796875 kg / 44929 lbs |
| Load Index | 168 |
| Speed Index | K |
| Loaded radius | 577 mm |
| CAI | 908618 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R4 |