MICHELIN X® MULTI™ HD D/Z
Increased robustness for versatile use
- Highly resistant to damage
- High mileage
- Very good retreadability
- Safety during every season
Loading…
dimensions for this product
Labelling
Label sheet
- FUEL EFFICIENCY CLASS C
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 69
Technical Specifications
Product | MICHELIN X MULTI HD Z - 315/70R22.5 |
---|---|
Position | Z - Multi position |
M+S | Yes |
3PMSF | Yes |
RFID | Yes |
Overall Diameter | 40 inch |
Recommended Rims | 9.00x22.5 |
Min dual spacing | 13.82 inch |
Max speed (km/h) | 120 kmh / 75 mph |
Pressure single | 9 bar |
Pressure dual | 9 bar |
Max load per axle for single fitment | 8000 kg / 17637 lbs |
Max load per axle for dual fitment | 13400 kg / 29542 lbs |
Load Index (single fitment) | 156 |
Speed Index | L |
CAI | 554588 |
Regrooving info
Theoretical regrooving depth | 0.12 inch |
---|---|
Regrooving width | 8 - 10 |
Blade | R3/R4 |