MICHELIN XFN 2+ Antisplash™
Steer a straight course this winter
- Safety in winter
- Long-lasting mileage
- Safety thanks to Antisplash
Loading…
dimensions for this product
Labelling
Label sheet
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
| Product | MICHELIN XFN 2+ - 315/80R22.5 |
|---|---|
| Position | F - Front |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 43 inch |
| Recommended Rims | 9.00x22.5 |
| Min dual spacing | 12.44 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per axle for single fitment | 8000 kg / 17637 lbs |
| Max load per axle for dual fitment | 14165.713867188 kg / 31230 lbs |
| Load Index (single fitment) | 156 |
| Speed Index | L |
| CAI | 091633 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
| Regrooving pattern |
|
Labelling
Labelling
Label sheet
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
Technical Specifications
| Product | MICHELIN XFN 2+ - 315/80R22.5 |
|---|---|
| Position | F - Front |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 43 inch |
| Recommended Rims | 9.00x22.5 |
| Min dual spacing | 12.44 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per axle for single fitment | 8000 kg / 17637 lbs |
| Max load per axle for dual fitment | 14165.713867188 kg / 31230 lbs |
| Load Index (single fitment) | 156 |
| Speed Index | L |
| CAI | 091633 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
| Regrooving pattern |
|