MICHELIN XFN 2+ Antisplash
Steer a straight course this winter
- Safety in winter
- Long-lasting mileage
- Safety thanks to Antisplash
Loading…
3 dimensions for this product
Labelling
European tyre label
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
| Product name | MICHELIN XFN 2+ - 315/80R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 1082 mm |
| Min dual spacing | 351 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 8000 kg / 17637 lbs |
| Max load per tyre dual | 14165.713867188 kg / 31230 lbs |
| Load Index | 156 |
| Speed Index | L |
| Loaded radius | 501 mm |
| CAI | 091633 |
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
| Regrooving pattern |
|
Labelling
Labelling
European tyre label
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
Technical Specifications
| Product name | MICHELIN XFN 2+ - 315/80R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 1082 mm |
| Min dual spacing | 351 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 8000 kg / 17637 lbs |
| Max load per tyre dual | 14165.713867188 kg / 31230 lbs |
| Load Index | 156 |
| Speed Index | L |
| Loaded radius | 501 mm |
| CAI | 091633 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
| Regrooving pattern |
|