MICHELIN X® INCITY Z / HL Z / XZU / XZU 3+/ EV Z
Keep costs down and your passengers safe
- Cut your fuel consumption
- Transport people smoothly in all conditions
- Low carbon footprint
Loading…
4 dimensions for this product
Labelling
- FUEL EFFICIENCY D
- WET GRIP C
- EXTERNAL ROLLING NOISE 71
Technical Specifications
| Product name | MICHELIN X INCITY XZU - 275/70R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 967 mm |
| Min dual spacing | 315 mm |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 6300 kg / 13889 lbs |
| Max load per tyre dual | 11600 kg / 25574 lbs |
| Load Index | 148 |
| Speed Index | J |
| Loaded radius | 450 mm |
| CAI | 179999 |
Regrooving info
| Theoretical regrooving depth | 4 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
| Regrooving pattern |
|
Labelling
Labelling
- FUEL EFFICIENCY D
- WET GRIP C
- EXTERNAL ROLLING NOISE 71
Technical Specifications
Technical Specifications
| Product name | MICHELIN X INCITY XZU - 275/70R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 967 mm |
| Min dual spacing | 315 mm |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 6300 kg / 13889 lbs |
| Max load per tyre dual | 11600 kg / 25574 lbs |
| Load Index | 148 |
| Speed Index | J |
| Loaded radius | 450 mm |
| CAI | 179999 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 4 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
| Regrooving pattern |
|