MICHELIN Agilis Alpin
Loading… dimensions for this product
MICHELIN Agilis Alpin
Don’t let harsh winters bring your business to a halt!
- Optimal control and mobility on snow-covered roads
- Safety made to last in tough winter conditions
- MICHELIN'S outstanding longevity
- Even more robust
-
The 3PMSF symbol characterises winter tyres specially designed to ensure a sufficient traction and mobility for traffic in winter conditions. This marking is obtained on the basis of a regulatory test of vehicle acceleration, on a packed snow surfaces for new truck tyres. Only success in this test can rank a tyre in this category and the classification is made visible by the marking on the tyre sidewall. All tyres labelled 3PMSF are also marked M+S
All dimensions (22)
Multi position
- 195/70 R 15C 104/102R PS=98T TL
- 205/70 R 15C 106/104R TL
- 215/70 R 15C 109/107R TL
- 225/70 R 15C 112/110R TL
- 185/75 R 16C 104/102R TL
- 195/60 R 16C 99/97T TL
- 195/65 R 16C 104/102R TL
- 195/75 R 16C 107/105R TL
- 195/75 R 16C 110/108R TL
- 205/65 R 16C 107/105T TL
- 205/75 R 16C 110/108R TL
- 205/75 R 16C 113/111R TL
- 215/65 R 16C 109/107R PS=106T TL
- 215/75 R 16C 116/114R TL
- 215/75 R 16C 113/111R TL
- 225/65 R 16C 112/110R TL
- 225/75 R 16C 121/120R TL
- 235/65 R 16C 121/119R TL
- 235/65 R 16C 115/113R TL
- 215/60 R 17C 109/107T TL
- 215/60 R 17C 104/102H TL
- 235/60 R 17C 117/115R TL
Technical Specifications
M+S | yes |
3PMSF | yes |
RFID | no |
Load Index | 104 |
Speed Index | R |
CAI
International Article Code |
676048 |