MICHELIN X® LINE ENERGY™ D3 (315/70R22.5)
Maximise your fuel savings without trade-off on reliability
- High fuel savings(1)
- Excellent mobility thanks to 3PMSF marking
Loading…
3 dimensions for this product
Labelling
- FUEL EFFICIENCY A
- WET GRIP C
- EXTERNAL ROLLING NOISE 73
Technical Specifications
| Product name | MICHELIN X LINE ENERGY D3 - 295/60R22.5 |
|---|---|
| Position | D - Drive |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 920 mm |
| Min dual spacing | 329 mm |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 6700 kg / 14771 lbs |
| Max load per tyre dual | 12300 kg / 27117 lbs |
| Load Index | 150 |
| Speed Index | K |
| Loaded radius | 427 mm |
| CAI | 187913 |
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 7 - 8 |
| Blade | R3 |
| Regrooving pattern |
|
Labelling
Labelling
- FUEL EFFICIENCY A
- WET GRIP C
- EXTERNAL ROLLING NOISE 73
Technical Specifications
Technical Specifications
| Product name | MICHELIN X LINE ENERGY D3 - 295/60R22.5 |
|---|---|
| Position | D - Drive |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 920 mm |
| Min dual spacing | 329 mm |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 6700 kg / 14771 lbs |
| Max load per tyre dual | 12300 kg / 27117 lbs |
| Load Index | 150 |
| Speed Index | K |
| Loaded radius | 427 mm |
| CAI | 187913 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 7 - 8 |
| Blade | R3 |
| Regrooving pattern |
|