MICHELIN X® LINE™ ENERGY™ Z2 / D2 (22.5)
The latest rolling resistance technology for your Truck
- Fuel economy
- Drive further on less fuel
Loading…
dimensions for this product
Labelling
Label sheet
- FUEL EFFICIENCY CLASS A
- WET GRIP CLASS B
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z2 - 315/70R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 40 inch |
| Recommended Rims | 9.00x22.5 |
| Min dual spacing | 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per axle for single fitment | 8000 kg / 17637 lbs |
| Max load per axle for dual fitment | 13400 kg / 29542 lbs |
| Load Index (single fitment) | 156 |
| Speed Index | L |
| CAI | 553939 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 7 - 8 |
| Blade | R3 |
| Regrooving pattern |
|
Labelling
Labelling
Label sheet
- FUEL EFFICIENCY CLASS A
- WET GRIP CLASS B
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z2 - 315/70R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 40 inch |
| Recommended Rims | 9.00x22.5 |
| Min dual spacing | 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per axle for single fitment | 8000 kg / 17637 lbs |
| Max load per axle for dual fitment | 13400 kg / 29542 lbs |
| Load Index (single fitment) | 156 |
| Speed Index | L |
| CAI | 553939 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 7 - 8 |
| Blade | R3 |
| Regrooving pattern |
|