MICHELIN X® LINE ENERGY™ Z3 (315/70R22.5)
Maximise your fuel savings without trade-off on reliability
- High fuel savings(1)
- Excellent mobility thanks to 3PMSF marking
Loading…
4 dimensions for this product
Labelling
- FUEL EFFICIENCY A
- WET GRIP C
- EXTERNAL ROLLING NOISE 70
Technical Specifications
| Product name | MICHELIN X LINE ENERGY Z 3 - 315/60R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 947 mm |
| Approved rims | 9.75x22.5 |
| Min dual spacing | 352 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 7500 kg / 16535 lbs |
| Max load per tyre dual | 12600 kg / 27778 lbs |
| Load Index | 154 |
| Speed Index | L |
| Loaded radius | 440 mm |
| CAI | 684989 |
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
| Regrooving pattern |
|
Labelling
Labelling
- FUEL EFFICIENCY A
- WET GRIP C
- EXTERNAL ROLLING NOISE 70
Technical Specifications
Technical Specifications
| Product name | MICHELIN X LINE ENERGY Z 3 - 315/60R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 947 mm |
| Approved rims | 9.75x22.5 |
| Min dual spacing | 352 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 7500 kg / 16535 lbs |
| Max load per tyre dual | 12600 kg / 27778 lbs |
| Load Index | 154 |
| Speed Index | L |
| Loaded radius | 440 mm |
| CAI | 684989 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
| Regrooving pattern |
|