MICHELIN X® MULTI ENERGY™ Z2 / D2
Energy efficiency for versatile usage, high mileage, reliability, and load carrying capacity for EV truck
- High fuel savings
- Low CO2 emissions
- Excellent mileage performance
- Thanks Michelin innovative technologies: Regenion, Infinicoil, Duracoil, Powercoil.
Loading…
4 dimensions for this product
Labelling
- FUEL EFFICIENCY B
- WET GRIP C
- EXTERNAL ROLLING NOISE 72
Technical Specifications
| Product name | MICHELIN X MULTI ENERGY Z2 - 315/70R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 1015 mm |
| Min dual spacing | 351 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 8500 kg / 18739 lbs |
| Max load per tyre dual | 13400 kg / 29542 lbs |
| Load Index | 158 |
| Speed Index | L |
| Loaded radius | 468 mm |
| CAI | 121315 |
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
| Regrooving pattern |
|
Labelling
Labelling
- FUEL EFFICIENCY B
- WET GRIP C
- EXTERNAL ROLLING NOISE 72
Technical Specifications
Technical Specifications
| Product name | MICHELIN X MULTI ENERGY Z2 - 315/70R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 1015 mm |
| Min dual spacing | 351 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 8500 kg / 18739 lbs |
| Max load per tyre dual | 13400 kg / 29542 lbs |
| Load Index | 158 |
| Speed Index | L |
| Loaded radius | 468 mm |
| CAI | 121315 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
| Regrooving pattern |
|