MICHELIN XTE 3
Long Distances Longevity
- Longevity
- Robustness
- Productivity
Loading…
dimensions for this product
Labelling
Label sheet
- FUEL EFFICIENCY CLASS C
- WET GRIP CLASS B
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
| Product | MICHELIN XTE 3 - 385/65R22.5 |
|---|---|
| Position | T -Trailer |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 42 inch |
| Recommended Rims | 11.75x22.5 |
| Min dual spacing | 12.44 inch |
| Pressure single | 9 bar |
| Max load per axle for single fitment | 9000 kg / 19842 lbs |
| Load Index (single fitment) | 160 |
| Load index (dual fitment) | 158 |
| Speed Index | J |
| CAI | 162527 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
| Regrooving pattern |
|
Labelling
Labelling
Label sheet
- FUEL EFFICIENCY CLASS C
- WET GRIP CLASS B
- EXTERNAL ROLLING NOISE CLASS 72
Technical Specifications
Technical Specifications
| Product | MICHELIN XTE 3 - 385/65R22.5 |
|---|---|
| Position | T -Trailer |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 42 inch |
| Recommended Rims | 11.75x22.5 |
| Min dual spacing | 12.44 inch |
| Pressure single | 9 bar |
| Max load per axle for single fitment | 9000 kg / 19842 lbs |
| Load Index (single fitment) | 160 |
| Load index (dual fitment) | 158 |
| Speed Index | J |
| CAI | 162527 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
| Regrooving pattern |
|