MICHELIN Agilis CrossClimate
Loading… 32 dimensions for this product
MICHELIN Agilis CrossClimate
The economical, one-tyre-set solution to conquer your everyday challenges, even in snow and mud!
- Savings and convenience all year round
- Safety made to last in all weather conditions
- MICHELIN'S outstanding longevity
- Even more robust
-
The 3PMSF symbol characterises winter tyres specially designed to ensure a sufficient traction and mobility for traffic in winter conditions. This marking is obtained on the basis of a regulatory test of vehicle acceleration, on a packed snow surfaces for new truck tyres. Only success in this test can rank a tyre in this category and the classification is made visible by the marking on the tyre sidewall. All tyres labelled 3PMSF are also marked M+S
No result
Your search
All dimensions (32)
Multi position
- 195/70 R15C 104/102T PS=98T
- 205/65 R15C 102/100T
- 205/70 R15C 106/104R
- 215/65 R 15C 104/102T
- 215/70 R15C 109/107S
- 215/70 R 15C 109/107R
- 225/70 R 15C 112/110R
- 225/70 R15C 112/110S
- 185/75 R16C 104/102R
- 195/60 R16C 99/97H
- 195/65 R16C 104/102R PS=100T
- 195/75 R 16C 107/105R
- 195/75 R 16C 110/108R
- 205/65 R16C 107/105T PS=103T
- 205/75 R16C 110/108R
- 205/75 R16C 113/111R
- 215/60 R16C 103/101T
- 215/65 R16C 106/104T
- 215/65 R 16C 109/107T
- 215/75 R16C 116/114R
- 215/75 R16C 113/111R
- 225/60 R16C 105/103H PS=101H
- 225/65 R16C 112/110R
- 225/75 R16C 118/116R
- 225/75 R16C 121/120R
- 235/65 R16C 115/113R
- 235/65 R16C 121/119R
- 215/60 R 17C 109/107T
- 225/55 R 17C 109/107T
- 225/55 R 17C 104/102H
- 225/55 R 17C 109/107H PS=104T
- 235/60 R 17C 117/115R
Technical Specifications
M+S | yes |
3PMSF | yes |
RFID | no |
Load Index | 104 |
Speed Index | T |
CAI
International Article Code |
485409 |
Labelling
FUEL EFFICIENCY
6 classes from A (the best performing) to G (the worst performing). Class D is not used. The difference in fuel consumption between class A and class G tyres can be up to 7.5%. The fuel consumption and CO2 emissions of a tyre (energy efficiency) are measured through the rolling resistance. A low rolling resistance of the tyre is crucial to contribute to fuel savings.
C
|
WET GRIP
The only safety criteria for this labeling. It is the braking on wet surfaces which is noted (at 80km / h), and not the handling. This is graded from A to E
A
|
EXTERNAL ROLLING NOISE
Measures exterior tyre noise, in decibels (dB). Classification in 3 sound levels which depend on the size of the tyres. The aim of the legislator is to fight against noise pollution for residents.
73
|