MICHELIN X® MULTI D2 (19.5)
It's the choice for cost control and all-season mobility
Year-round mobility, traction, and cost-effectiveness with premium tyres designed for light trucks. Engineered for regional and urban environments to ensure confidence on every journey.
Labelling
- FUEL EFFICIENCY CLASS C
- WET GRIP CLASS D
- EXTERNAL ROLLING NOISE CLASS 74
Technical Specifications
| Product | MICHELIN X MULTI D2 19.5" - 245/70R19.5 |
|---|---|
| Position | D - Drive |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 33 inch |
| Recommended Rims | 6.75x19.5 |
| Approved rims | 7.50x19.5 |
| Min dual spacing | 10.98 inch |
| Max speed (km/h) | 130 kmh / 81 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per axle for single fitment | 4720 kg / 10406 lbs |
| Max load per axle for dual fitment | 8960 kg / 19753 lbs |
| Load Index (single fitment) | 138 |
| Load index (dual fitment) | 144 |
| Speed Index | M |
| CAI | 356198 |
Regrooving info
| Theoretical regrooving depth | 0.08 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
Labelling
- FUEL EFFICIENCY CLASS C
- WET GRIP CLASS D
- EXTERNAL ROLLING NOISE CLASS 74
Technical Specifications
| Product | MICHELIN X MULTI D2 19.5" - 245/70R19.5 |
|---|---|
| Position | D - Drive |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 33 inch |
| Recommended Rims | 6.75x19.5 |
| Approved rims | 7.50x19.5 |
| Min dual spacing | 10.98 inch |
| Max speed (km/h) | 130 kmh / 81 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per axle for single fitment | 4720 kg / 10406 lbs |
| Max load per axle for dual fitment | 8960 kg / 19753 lbs |
| Load Index (single fitment) | 138 |
| Load index (dual fitment) | 144 |
| Speed Index | M |
| CAI | 356198 |
Regrooving info
| Theoretical regrooving depth | 0.08 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |