MICHELIN X® MULTI™ Z2 (19.5)
It's the choice for cost control and all-season mobility
Year-round mobility and cost-effectiveness with premium tyres designed for light trucks. Engineered for regional and urban environments to ensure confidence on every journey.
Labelling
- FUEL EFFICIENCY CLASS C
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 70
Technical Specifications
| Product | MICHELIN X MULTI Z2 19.5" - 245/70R19.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 33 inch |
| Recommended Rims | 7.50x19.5 |
| Approved rims | 6.75x19.5 |
| Min dual spacing | 12.44 inch |
| Max speed (km/h) | 130 kmh / 81 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per axle for single fitment | 4720 kg / 10406 lbs |
| Max load per axle for dual fitment | 8960 kg / 19753 lbs |
| Load Index (single fitment) | 138 |
| Load index (dual fitment) | 144 |
| Speed Index | M |
| CAI | 374128 |
Regrooving info
| Theoretical regrooving depth | 0.08 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R4 |
Labelling
- FUEL EFFICIENCY CLASS C
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 70
Technical Specifications
| Product | MICHELIN X MULTI Z2 19.5" - 245/70R19.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 33 inch |
| Recommended Rims | 7.50x19.5 |
| Approved rims | 6.75x19.5 |
| Min dual spacing | 12.44 inch |
| Max speed (km/h) | 130 kmh / 81 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per axle for single fitment | 4720 kg / 10406 lbs |
| Max load per axle for dual fitment | 8960 kg / 19753 lbs |
| Load Index (single fitment) | 138 |
| Load index (dual fitment) | 144 |
| Speed Index | M |
| CAI | 374128 |
Regrooving info
| Theoretical regrooving depth | 0.08 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R4 |