MICHELIN X® FORCE™ 2 / XZL2
Optimised for road and track
- Mobility
- Safety
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN XZL 2 - 395/85R20 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 46 inch |
| Approved rims | 10.00W |
| Min dual spacing | 12.44 inch |
| Pressure single | 8.5 bar |
| Max load per axle for single fitment | 11200 kg / 24692 lbs |
| Load Index (single fitment) | 168 |
| Speed Index | K |
| CAI | 519331 |
Regrooving info
| Theoretical regrooving depth | 0.16 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN XZL 2 - 395/85R20 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | No |
| RFID | No |
| Overall Diameter | 46 inch |
| Approved rims | 10.00W |
| Min dual spacing | 12.44 inch |
| Pressure single | 8.5 bar |
| Max load per axle for single fitment | 11200 kg / 24692 lbs |
| Load Index (single fitment) | 168 |
| Speed Index | K |
| CAI | 519331 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.16 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |