MICHELIN X® MULTI D2
Versatility and safety
- Lower operating costs
- High mileage
- Short and long distance whatever the weather conditions
Loading…
2 dimensions for this product
Labelling
European tyre label
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 73
Technical Specifications
| Product name | MICHELIN X MULTI D2 22.5" - 12R22.5 |
|---|---|
| Position | D - Drive |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 1092 mm |
| Min dual spacing | 338 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 7100 kg / 15653 lbs |
| Max load per tyre dual | 13000 kg / 28660 lbs |
| Load Index | 152 |
| Speed Index | L |
| Loaded radius | 509 mm |
| CAI | 255995 |
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
Labelling
Labelling
European tyre label
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS C
- EXTERNAL ROLLING NOISE CLASS 73
Technical Specifications
Technical Specifications
| Product name | MICHELIN X MULTI D2 22.5" - 12R22.5 |
|---|---|
| Position | D - Drive |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 1092 mm |
| Min dual spacing | 338 mm |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 7100 kg / 15653 lbs |
| Max load per tyre dual | 13000 kg / 28660 lbs |
| Load Index | 152 |
| Speed Index | L |
| Loaded radius | 509 mm |
| CAI | 255995 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |