MICHELIN X® MULTI™ WINTER Z / T
Reliability and safety in harsh winter conditions
- Safety in winter
- Mileage potential
- Optimised cost-effectiveness
Loading…
dimensions for this product
Labelling
Label sheet
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS B
- EXTERNAL ROLLING NOISE CLASS 73
Technical Specifications
| Product | MICHELIN X MULTI WINTER Z - 295/80R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 42 inch |
| Recommended Rims | 8.25x22.5 |
| Min dual spacing | 12.44 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Load Index (single fitment) | 154 |
| Load index (dual fitment) | 153 |
| Speed Index | L |
| CAI | 211161 |
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
| Regrooving pattern |
|
Labelling
Labelling
Label sheet
- FUEL EFFICIENCY CLASS D
- WET GRIP CLASS B
- EXTERNAL ROLLING NOISE CLASS 73
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI WINTER Z - 295/80R22.5 |
|---|---|
| Position | Z - Multi position |
| M+S | Yes |
| 3PMSF | Yes |
| RFID | Yes |
| Overall Diameter | 42 inch |
| Recommended Rims | 8.25x22.5 |
| Min dual spacing | 12.44 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Load Index (single fitment) | 154 |
| Load index (dual fitment) | 153 |
| Speed Index | L |
| CAI | 211161 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
| Regrooving pattern |
|